HEICO SPORTIV | Standard Values | |
---|---|---|
Power | 162 kW (220 PS) | 140 kW (190 PS) |
Torque | 450 Nm | 400 Nm |
Acceleration 0-100 km/h* | 8 s | 9,1 s |
Elasticity 80-160 km/h* | 16,3 s | 18,6 s |
V-Max* | 215 km/h | 210 km/h |
Classification | EU 6d-Temp | EU 6d-Temp |
HEICO SPORTIV | Standard Values | |
---|---|---|
Power | 162 kW (220 PS) | 140 kW (190 PS) |
Torque | 450 Nm | 400 Nm |
Acceleration 0-100 km/h* | 8 s | 9,1 s |
Elasticity 80-160 km/h* | 16,3 s | 18,6 s |
V-Max* | 215 km/h | 210 km/h |
Classification | EU 6d-Temp | EU 6d-Temp |
You have any question?