HEICO SPORTIV | Standard Values | |
---|---|---|
Power | 197 kW (268 PS) | 182 kW (247 PS) |
Torque | 410 Nm | 350 Nm |
Acceleration 0-100 km/h* | 6,1 s | 6,5 s |
Elasticity 80-160 km/h* | 10,5 s | 11,9 s |
V-Max* | 230 km/h | 230 km/h |
Classification | EU 6d-Temp | EU 6d-Temp |
HEICO SPORTIV | Standard Values | |
---|---|---|
Power | 197 kW (268 PS) | 182 kW (247 PS) |
Torque | 410 Nm | 350 Nm |
Acceleration 0-100 km/h* | 6,1 s | 6,5 s |
Elasticity 80-160 km/h* | 10,5 s | 11,9 s |
V-Max* | 230 km/h | 230 km/h |
Classification | EU 6d-Temp | EU 6d-Temp |
You have any question?