KIDO Racing (Application List) | |||||||
PART NO. | YEAR | MODEL | CHASSIS CODE | NOTE | UPPER MOUNT | STYLE | |
Front | Rear | F/R | |||||
AUDI | |||||||
AU-01 | 10~UP | A1 | 8X | N/A | N/A | M/★ | |
AU-02 | 96~03 | A3 | 8L | 2WD φ50 | N/A | N/A | M/★ |
AU-03 | 98~02 | A3 QUATTRO | φ50 | N/A | N/A | M/★ | |
AU-03-1 | 98~02 | A3 QUATTRO | 4WD φ50 | N/A | N/A | M/★ | |
AU-04 | 03~12 | A3 | 8P | 2WD φ50 | RU/PU* | N/A | M/★ |
AU-05 | 03~12 | A3 | 8P | 2WD φ55 | RU/PU* | N/A | M/★ |
2W-AU-05 | 03~12 | A3 | 8P | 2WD φ55 | RU/PU* | N/A | M/★ |
AU-06 | 03~12 | A3 QUATTRO | 4WD φ50 | RU/PU* | N/A | M/★ | |
AU-07 | 03~12 | A3 QUATTRO/S3 | S3 | 4WD φ55 | RU/PU* | N/A | M/★ |
AU-08 | 04~12 | A3 SPORTBACK | 2WD φ55 | RU/PU* | N/A | M/★ | |
AU-09 | 04~12 | A3 SPORTBACK | 2WD φ50 | RU/PU* | N/A | M/★ | |
AU-10 | 04~12 | A3 SPORTBACK QUATTRO | 4WD φ55 | RU/PU* | N/A | M/★ | |
AU-11 | 12~UP | A3 SPORTBACK | 8V | φ50 | RU/PU* | N/A | M/★ |
AU-12 | 12~UP | A3 SPORTBACK | 8V | φ55 | RU/PU* | N/A | M/★ |
AU-13 | 12-UP | A3 | 2WD φ50 | RU/PU* | N/A | M/★ | |
AU-14 | 12-UP | A3 | 2WD φ55 | RU/PU* | N/A | M/★ | |
AU-15 | 94~01 | A4 | B5 | 2WD | RU | N/A | A/A |
AU-16 | 96~01 | A4 | B5 | 4WD | RU | N/A | A/A |
AU-17 | 02~04 | A4 | B6 | 2WD | N/A | N/A | A/★ |
AU-18 | 02~04 | A4 | B6 | 2WD WAGON | N/A | N/A | A/★ |
AU-19 | 02~05 | A4 | B6 | 4WD | RU | N/A | A/★ |
AU-20 | 05~07 | A4 | B7 | 2WD | N/A | N/A | A/★ |
AU-21 | 05~08 | A4 | B7 | 4WD | N/A | N/A | A/★ |
AU-22 | 08~15 | A4 | B8 | N/A | N/A | A/★ | |
AU-23 | 08~15 | A4 | B8 | AVANT | N/A | N/A | A/★ |
AU-24 | 07~16 | A5 | B8 | 2WD | N/A | N/A | A/★ |
AU-24-1 | 07~16 | S5 | B8 | 4WD | N/A | N/A | A/★ |
AU-25 | 97~04 | A6 | C5 | RU | N/A | A/★ | |
AU-26 | 04~11 | A6 | C6 | 2WD 4WD | N/A | N/A | A/★ |
AU-26-1 | 08~10 | RS6 | C6 | N/A | N/A | A/★ | |
AU-27 | 12~18 | A6 | C7 | N/A | N/A | A/★ | |
AU-28 | 00~05 | A6 ALLROAD # | 4WD | RU | RU | A/A | |
AU-29 | 02~09 | A8 | D3 | RU | RU | M/M | |
AU-30 | 11~14 | Q3 | 8U | RU/PU* | N/A | M/★ | |
AU-31 | 07~16 | Q5 | B8 | N/A | N/A | A/★ | |
AU-32 | 05~15 | Q7 # | 4L | RU | RU | ★/★ | |
AU-32-1 | 05~15 | Q7 # | 4L | AIR-SUSPENSION | RU | RU | M/A |
AU-33 | 02~04 | RS6 # | C5 | RU | RU | A/A | |
AU-34 | 06~08 | RS4 | B7 | 8E | RU | N/A | A/★ |
AU-36 | 12~16 | S3 | 8V | RU/PU* | N/A | M/★ | |
AU-38 | 98~06 | TT | 2WD φ50 | N/A | N/A | M/★ | |
AU-39 | 06~14 | TT | 2WD φ55 | RU/PU* | N/A | M/★ | |
AU-40 | 06~14 | TT QUATTRO | 4WD φ55 | RU/PU* | N/A | M/★ | |
AU-41 | 15-UP | Q7 # | 4M | RU | N/A | M/A | |
AU-42 | 07~14 | R8 | N/A | N/A | A/A | ||
AU-42-1 | 15-UP | R8 | N/A | N/A | A/A | ||
AU-43 | 10~17 | A8 | D4 | RU | RU | M/A | |
AU-44 | 10-UP | A7 | 4G | N/A | N/A | A/★ | |
AU-45 | 12~17 | SQ5 | N/A | N/A | M/★ | ||
AU-46 | 14~UP | TT | φ55 | RU/PU* | N/A | M/★ | |
AU-47 | 16-UP | A4 | B9 | 2WD | RU | N/A | M/★ |
AU-47-1 | 16-UP | A4 | B9 | 4WD | RU | N/A | M/★ |
AU-47 | 14-UP | TT | φ50 | RU/PU* | N/A | M/★ | |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
BENZ | |||||||
BE-01 | 13~UP | A45 | RU/PU* | N/A | M/★ | ||
BE-02 | 12~UP | A-CLASS | W176 | RU/PU* | N/A | M/★ | |
BE-03 | 06~11 | B-CLASS | W245 | RU | N/A | M/★ | |
BE-04 | 93~00 | C-CLASS | W202 | N/A | N/A | ★/★ | |
BE-05 | 01~05 | C-CLASS | W203 | N/A | N/A | M/★ | |
BE-06 | 01~05 | C-CLASS | W203 | C32 KT | N/A | N/A | M/★ |
BE-07 | 07~15 | C-CLASS | W204 | N/A/RU/PU* | RU | M/★ | |
BE-07-1 | 07~15 | C-CLASS | W204 | 4WD | N/A/RU/PU* | RU | M/★ |
BE-08 | 07~15 | C-CLASS | W204 | WAGON | N/A/RU/PU* | RU | M/★ |
BE-09 | 13~UP | CLA | 2WD | RU/PU* | N/A | M/★ | |
BE-10 | 13~UP | CLA 45 | RU/PU* | N/A | M/★ | ||
BE-11 | 96~03 | CLK-CLASS | W208 | N/A | N/A | ★/★ | |
BE-12 | 02~09 | CLK-CLASS | W209 | N/A | N/A | M/★ | |
BE-13 | 04~10 | CLS-CLASS | W219 | 2WD | RU | N/A | A/★ |
BE-14 | 11~UP | CLS-CLASS | W218 | N/A | RU | M/A | |
BE-14-1 | 10~UP | CLS-CLASS | W218 | 4WD | RU | RU | M/★ |
BE-15 | 85~96 | E-CLASS # | W124 | RU | N/A | M/★ | |
BE-16 | 95~02 | E-CLASS | W210 | N/A | N/A | ★/★ | |
BE-17 | 03~06 | E-CALSS | W211 | E55 | RU | N/A | A/★ |
BE-18 | 03~09 | E-CLASS | W211 | RU | N/A | A/★ | |
BE-18-1 | 03~09 | E-CLASS # | S211 | 2WD/Airmatic | RU | N/A | A/★ |
BE-18-2 | 03~09 | E-CLASS # | S211 | 4WD/Airmatic | RU | N/A | A/★ |
BE-18-3 | 03~09 | E-CLASS # | W211 | 2WD/Airmatic | RU | N/A | A/★ |
BE-19 | 03~09 | E-CLASS # | W211 | 4WD | RU | N/A | A/★ |
BE-19-1 | 03~09 | E-CLASS # | W211 | WAGON | RU | N/A | A/★ |
BE-19-2 | 03~09 | E-CLASS # | S211 | 4WD/ Airmatic | RU | N/A | M/★ |
BE-20 | 10~16 | E-CLASS | W212 | N/A | RU | M/★ | |
BE-20-1 | 10~16 | E-CLASS | W212 | 4WD | N/A | RU | M/★ |
BE-20-2 | 10~16 | E-CLASS | W212 | ESTATE | N/A | N/A | M/★ |
BE-21 | 10~UP | E-CLASS coupe | C207 | N/A | RU | M/★ | |
BE-21-1 | 10~UP | E-CLASS coupe | C207 | 4WD | N/A | RU | M/★ |
BE-22 | 08~15 | GLK | X204 | N/A | RU | M/★ | |
BE-23 | 05~11 | ML350 # | W164/W166 | RU | N/A | A/★ | |
BE-24 | 05~12 | R350 # | W251 | RU | N/A | A/★ | |
BE-25 | 96~04 | SLK-CLASS | R170 | N/A | N/A | ★/★ | |
BE-26 | 04~11 | SLK-CLASS | R171 | RU | N/A | M/★ | |
BE-27 | 04~06 | SMART FORFOUR | RU | N/A | M/★ | ||
BE-28 | 76~85 | W123 # | W123 | N/A | N/A | ★/★ | |
BE-29 | 82~93 | 190E # | W201 | RU | N/A | M/★ | |
BE-30 | 98~05 | S-CLASS | W220 | RU | RU | M/M | |
BE-31 | 06~13 | S-CLASS | W221 | 2WD | RU | RU | M/M |
BE-32 | 91~98 | S-CLASS | W140 | N/A | N/A | ★/★ | |
BE-33 | 15~UP | C-CLASS | W205 | 2WD | RU | N/A | M/★ |
BE-33-1 | 15~UP | C-CLASS # | W205 | 4WD | RU | N/A | M/★ |
2WBE-33-1 | 15~UP | C-CLASS # | W205 | 4WD氮氣版 | RU | N/A | M/★ |
BE-34 | 79~92 | W126 # | W126 | N/A | N/A | ★/★ | |
BE-35 | 99~06 | CL-CLASS | C215 | RU | RU | M/M | |
BE-36 | 04~12 | A-CLASS | W169 | RU | N/A | M/★ | |
BE-37 | 12-UP | SLK-CLASS | R172 | N/A/RU/PU* | RU | M/★ | |
BE-38 | 01~11 | SL-CLASS | R230 | PU | RU | A/★ | |
BE-39 | 11~UP | CLS-CLASS | W218 | N/A | RU | M/★ | |
BE-40 | 17~UP | E-CLASS | W213 | RU | N/A | M/★ | |
BE-41 | 13~UP | GLA | X156 | 2WD | RU/PU* | N/A | M/★ |
BE-41-1 | 13-UP | GLA 45 | X156 | 4WD | RU/PU* | N/A | M/★ |
BE-42 | 89~01 | SL-CLASS # | R129 | RU | N/A | M/★ | |
BE-43 | 06~12 | GL | X164 | RU | N/A | A/★ | |
BE-44 | 16-UP | GLE wagon # | W166 | RU | N/A | M/★ | |
BE-45 | 16-UP | GLE coupe # | C292 | RU | N/A | M/★ | |
BE-46 | 16-UP | GLC # | X253/C253 | RU | N/A | M/★ | |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
BENTLEY | |||||||
BN-01 | 03~11 | CONTINENTAL GT | RU | RU | M/M | ||
BN-02 | 06~13 | CONTINENTAL FLYING SPUR | RU | RU | M/M | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
BMW | |||||||
BM-01 | 68~75 | 2002 | RU/PU* | N/A | M/★ | ||
BM-02 | 04~11 | 1 Series | E87 | RU/PU* | N/A | M/★ | |
BM-03 | 07~13 | 1 Series | E82 | COUPE | RU/PU* | N/A | M/★ |
BM-03-1 | 11~12 | 1 Series | E82 | M1 | RU/PU* | N/A | M/★ |
BM-04 | 10~14 | 1 Series | E88 | RU/PU* | N/A | M/★ | |
BM-05 | 11~UP | 1 Series | F20 | N/A/PU* | N/A | M/A | |
BM-06 | 75~82 | 3 Series | E21 | φ46 | RU/PU* | RU | M/A |
BM-07 | 75~82 | 3 Series | E21 | φ51 | RU/PU* | RU | M/A |
BM-08 | 83~90 | 3 Series | E30 | φ46 | RU/PU* | RU | M/★ |
BM-08-1 | 83-90 | 3 Series | E30 | φ46 (REAR Integrated) | RU/PU* | RU | M/A |
BM-09 | 83~90 | 3 Series | E30 | φ51 | RU/PU* | RU | M/★ |
BM-09-1 | 83-90 | 3 Series | E30 | φ51 (REAR Integrated) | RU/PU* | RU | M/A |
BM-10 | 83~90 | 3 Series | E30 | M3φ51 | PU* | RU | M/★ |
BM-10-1 | 83-90 | 3 Series | E30 | M3φ51 (REAR Integrated) | PU* | RU | M/A |
BM-11 | 91~97 | 3 Series | E36 | RU/PU* | RU | M/★ | |
BM-11-1 | 91-97 | 3 Series | E36 | TOURING | RU/PU* | RU | M/★ |
BM-12 | 91~97 | 3 Series | E36 | M3 | PU* | RU | M/★ |
BM-13 | 94~00 | 3 Series | E36 | COMPACT (TI) | RU/PU* | RU | M/★ |
BM-14 | 98~06 | 3 Series | E46 | RU/PU* | RU | M/★ | |
BM-15 | 98~06 | 3 Series | E46 | M3 | PU* | RU | M/★ |
BM-16 | 05~11 | 3 Series | E90,E91,E92 | RU/PU* | N/A | M/★ | |
BM-17 | 05~12 | 3 Series | E90,E91,E92 | 4WD | RU/PU* | N/A | M/★ |
BM-18 | 07~13 | 3 Series | E90,E91,E92 | M3 | RU/PU* | N/A | M/★ |
BM-19 | 05~11 | 3 Series | E93 | RU/PU* | N/A | M/★ | |
BM-20 | 11~UP | 3 Series | F30/F34 | N/A/PU* | N/A | M/A | |
BM-21 | 81~88 | 5 Series | E28 | RU/PU* | RU | M/A | |
BM-22 | 87~96 | 5 Series | E34 | φ50 | RU/PU* | RU | M/A |
BM-23 | 87~96 | 5 Series | E34 | φ55 | RU/PU* | RU | M/A |
BM-24 | 87~96 | 5 Series | E34 | TOURING | RU/PU* | RU | M/A |
BM-25 | 95~03 | 5 Series | E39 | RU/PU* | RU | M/A | |
BM-26 | 03~09 | 5 Series | E60 | RU/PU* | RU | M/A | |
BM-26-1 | 03~09 | 5 Series # | E60 | 4WD | RU/PU* | RU | M/A |
BM-26-2 | 05~10 | 5 Series | E60 | M5 | RU/PU* | RU | M/A |
BM-27 | 03~09 | 5 Series | E61 | TOURING | RU/PU* | N/A | M/A |
BM-27-1 | 03~09 | 5 Series # | E61 | 4WD | RU/PU* | N/A | M/★ |
BM-28 | 10~17 | 5 Series | F10 | RU | N/A | M/A | |
2W-BM-28 | 10~17 | 5 Series | F10 | RU | N/A | M/A | |
BM-28-1 | 10~17 | 5 Series | F11 | 2WD Touring | RU | N/A | M/★ |
BM-28-2 | 10~17 | 5 Series | F10 | M5 | RU | N/A | M/A |
BM-28-3 | 10~17 | 5 Series | F10 | 4WD | RU | N/A | M/A |
BM-29 | 03~10 | 6 Series | E63 | RU/PU* | RU | M/A | |
BM-30 | 11~UP | 6 Series | F13 | RU | N/A | M/A | |
BM-31 | 12~UP | 6 Series | F06/F12/F13 | Sedan/convertible/coupe | RU | N/A | M/A |
2W-BM-31 | 12-UP | 6 Series | F06/F12/F13 | Sedan/convertible/coupe | RU | N/A | M/A |
BM-32 | 94~01 | 7 Series | E38 | RU/PU* | RU | M/A | |
BM-33 | 02~08 | 7 Series | E65/E66/E67/E68 | RU/PU* | RU | M/A | |
BM-34 | 11~16 | COUNTRYMAN | R60 | 2WD | RU/PU* | N/A | M/A |
BM-35 | 11~16 | COUNTRYMAN | R60 | 4WD | RU/PU* | N/A | M/A |
BM-36 | 03~10 | M6 | E64 | RU/PU* | RU | M/A | |
BM-37 | 02~06 | MINI COOPER | R50/R52/R53 | RU/PU* | N/A | M/A | |
BM-38 | 07~14 | MINI COOPER | R55 | RU/PU* | N/A | M/A | |
BM-39 | 06~13 | MINI COOPER | R56 | RU/PU* | N/A | M/A | |
BM-40 | 11~UP | MINI COUPE ROADSTER | R58 | RU/PU* | N/A | M/A | |
BM-41 | 09~15 | X1 | E84 | RU/PU* | N/A | M/★ | |
BM-42 | 99~06 | X5# | E53 | RU | N/A | M/★ | |
BM-43 | 96~02 | Z3 | RU/PU* | RU | M/★ | ||
BM-44 | 09~16 | Z4 | E89 | RU/PU* | N/A | M/★ | |
BM-45 | 02~08 | Z4 | E85 | RU/PU* | RU | M/★ | |
BM-46 | 07~13 | X5 | E70 | RU | N/A | M/★ | |
BM-47 | 07~14 | X6 | E71 | RU | N/A | M/★ | |
BM-48 | 14-UP | 2 SERIES | F22 | PU*/NA | N/A | M/★ | |
BM-49 | 14-UP | 2 SERIES | F45 | N/A | N/A | M/★ | |
BM-50 | 14-UP | MINI COOPER | F55/F56 | N/A | N/A | M/★ | |
BM-51 | 08~15 | 7 SERIES | F01 | RU | N/A | M/A | |
BM-52 | 14-UP | 4 SERIES | F32/F33/F36 | N/A/PU* | N/A | M/A | |
BM-53 | 14-UP | X5 | F15 | RU | N/A | M/★ | |
BM-54 | 03~10 | X3 | E83 | RU/PU* | N/A | M/★ | |
BM-55 | 11~17 | X3 | F25 | N/A | N/A | M/A | |
BM-56 | 14~UP | X4 | F26 | N/A | N/A | M/A | |
BM-57 | 14-UP | M4 | F82 | PU* | N/A | M/★ | |
BM-58 | 14-UP | X6 | F16 | RU | N/A | M/★ | |
BM-59 | 17~UP | 5 SERIES | G30 | RU | N/A | M/A | |
BM-60 | 09~17 | 5 SERIES GT | F07 | 2WD | RU | N/A | M/★ |
BM-62 | 15-UP | X1 | F48 | N/A | N/A | M/★ | |
BM-63 | 86~94 | 7 Series | E32 | φ55 | RU/PU* | RU | M/A |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
BUICK | |||||||
BU-01 | 03~16 | EXCELLE | N/A | RU | M/M | ||
BU-02 | 10~UP | EXCELLE | N/A | RU | M/★ | ||
BU-03 | 09~17 | NEW REGAL | N/A | N/A | M/★ | ||
BU-04 | 17~UP | REGAL | RU | N/A | M/★ | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
CHEVROLET | |||||||
CE-01 | 98~05 | SPARK | M100, M150 | RU | N/A | M/★ | |
CE-02 | 03~10 | LACETTI | J200 | N/A | RU | M/M | |
CE-03 | 09~16 | CRUZE | J300 | RU | RU | M/★ | |
CE-04 | 12~UP | AVEO | T300 | N/A | N/A | M/★ | |
CE-05 | 11~16 | MALIBU | N/A | N/A | M/★ | ||
CE-06 | 12~UP | SONIC | T300 | N/A | N/A | M/★ | |
CE-07 | 16~UP | CRUZE | RU | N/A | M/★ | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
CHRYSLER | |||||||
CH-01 | 04~10 | 300C | 2WD | RU | RU | A/★ | |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
CITROEN | |||||||
CI-01 | 91-98 | ZX | RU/PU* | N/A | M/★ | ||
CI-02 | 02~10 | C3 | N/A | N/A | M/★ | ||
CI-03 | 03~09 | C2 | N/A | N/A | M/★ | ||
CI-04 | 04~10 | C4 | N/A | N/A | M/★ | ||
CI-05 | 07~12 | C-CROSSER | RU/PU* | RU | M/A | ||
CI-06 | 11~15 | DS5 | N/A | N/A | M/★ | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
DAIHATSU | |||||||
DA-01 | 04~UP | SIRION | M300 | 2WD JAPAN:PASSO | RU/PU* | N/A | M/★ |
DA-02 | 07~UP | MATERIA COO | RU/PU* | N/A | M/★ | ||
DA-03 | 97~05 | TERIOS | J100 | MK1 | RU | N/A | M/★ |
DA-04 | 06~17 | TERIOS | J200/F700 | MK2 | RU | N/A | M/★ |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
Daewoo | |||||||
DE-01 | 03~UP | LACETTI | N/A | RU | M/M | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
DODGE | |||||||
DO-01 | 92~99 | STEALTH | 2WD | RU/PU* | RU | M/A | |
DO-02 | 92~99 | STEALTH | 4WD | RU/PU* | RU | M/A | |
DO-03 | 08~UP | CALIBER/酷博 | RU/PU* | RU | M/A | ||
DO-04 | 06~UP | CHARGER | SRT-8 | RU | RU | A/★ | |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
FIAT | |||||||
FI-01 | 07~11 | 500 | N/A | N/A | M/★ | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
FORD | |||||||
FO-01 | 95~98 | AZTEC | BG | RU/PU* | RU/PU* | M/M | |
FO-02 | 98~07 | TIERRA | RU/PU* | RU/PU | M/M | ||
FO-03 | 92~95 | FESTIVA | MK2 | RU | N/A | M/A | |
FO-04 | 02~06 | FIESTA | MK6 | RU/PU* | RU | M/★ | |
FO-05 | 08~17 | FIESTA | MK7 | RU/PU* | RU | M/★ | |
FO-06 | 00~05 | FOCUS | MK1 USA φ45.5 | RU/PU* | N/A | M/★ | |
FO-07 | 04~10 | FOCUS | MK2 2WD DA3 φ51.5 | RU/PU* | RU | M/★ | |
FO-07-1 | 04~10 | FOCUS | ST | MK2 2WD DA3 φ51.5 | RU/PU* | RU | M/★ |
FO-08 | 04~11 | FOCUS | RS | RU/PU* | N/A | M/★ | |
FO-09 | 06~07 | FOCUS | USA φ50 | RU/PU* | RU | M/★ | |
FO-10 | 11~UP | FOCUS | MK3 | RU/PU* | RU | M/★ | |
FO-11 | 13~UP | FOCUS ST | ST | RU/PU* | RU | M/★ | |
FO-12 | 05~UP | I-MAX | RU/PU* | RU | M/★ | ||
FO-13 | 13-UP | KUGA | RU/PU* | RU | M/★ | ||
FO-14 | 95~98 | LASER LYNX | RU/PU* | RU | M/M | ||
FO-15 | 95~98 | LIATA | KJ, KL, KM | RU/PU* | RU/PU* | M/M | |
FO-16 | 01~07 | MAV | RU/PU* | RU/PU | M/M | ||
FO-17 | 01~06 | MONDEO | RU | N/A | M/M | ||
FO-18 | 07~14 | MONDEO | CD345 | N/A | N/A | M/★ | |
FO-19 | 05~14 | MUSTANG | S-197 | RU/PU* | N/A | M/★ | |
FO-20 | 88~92 | PROBE | MK1 | PU* | RU | M/M | |
FO-21 | 93~99 | PROBE | MK2 | RU/PU* | RU | M/M | |
FO-22 | 11~UP | RANGER | Mazda BT-50 | RU | N/A | M/★ | |
FO-23 | 08~15 | S-MAX | N/A | N/A | M/★ | ||
FO-24 | 93~97 | TELSTAR | MK3 | RU/PU* | RU | M/M | |
FO-25 | 15-UP | MUSTANG | S-550 | RU/PU* | N/A | M/★ | |
FO-26 | 95~04 | MUSTANG* | SN-95 | PU* | N/A | M/★ | |
FO-27 | 05~UP | ESCAPE | RU | N/A | M/★ | ||
FO-28 | 14~UP | MONDEO | MK5 | RU | N/A | M/★ | |
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
FORMOSA | |||||||
FM-01 | 01~UP | MATIZ | RU | N/A | M/★ | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
GEO | |||||||
GE-01 | 90~UP | PRIZM | RU/PU | RU/PU | M/M | ||
編 號 PART NO. | 年 份 YEAR | 車種 MODEL |
底盤代號 CHASSIS CODE |
備註 NOTE |
上座 UPPER MOUNT |
型式 STYLE |
|
Front | Rear | F/R | |||||
HONDA | |||||||
HO-01 | 90~97 | ACCORD | CB7/CD5 | RU | RU | A/A | |
HO-02 | 98~02 | ACCORD | CG | USA | RU | RU | A/A |
HO-03 | 99~02 | ACCORD | CL1 | JAPAN | RU | RU | A/A |
HO-04 | 03~07 | ACCORD | CM4/CM6 | 2.0L/3.0L | RU | RU | A/A |
HO-05 | 03~07 | ACCORD | CL7 | EUROPE/JAPAN | RU | RU | A/A |
HO-06 | 08~12 | ACCORD | CP2 | RU | RU | A/A | |
HO-07 | 13~17 | ACCORD 9 * | CR2 | RU | N/A | M/A | |
HO-08 | 99~03 | Acura TL | UA4/UA5 | RU | RU | A/A | |
HO-09 | 04~08 | Acura TL | UA6/UA7 | RU | RU | A/A | |
HO-10 | 04~09 | ACURA TSX | CL9 | RU | RU | A/A | |
HO-11 | 97~02 | CITY | 3A2/3A3 | RU | RU | M/M | |
HO-12 | 02~08 | CITY | GD8/GD9 | N/A | N/A | M/★ | |
HO-13 | 08~13 | CITY | GM2/GM3 | N/A | N/A | M/★ | |
HO-14 | 14~UP | CITY | GM6 | N/A | N/A | M/★ | |
HO-15 | 89~91 | CIVIC | EF | FORK | RU/PU | RU/PU | A/A |
HO-15-1 | 89~91 | CIVIC | EF | EYE | RU/PU | RU/PU | A/A |
HO-16 | 92~95 | CIVIC | EG | EYE | RU/PU | RU/PU | A/A |
HO-16-1 | 92~95 | CIVIC | EG6/EH | FORK | RU/PU | RU/PU | A/A |
HO-17 | 92~98 | CIVIC CR-X | del Sol | RU/PU | RU/PU | A/A | |
HO-18 | 96~00 | CIVIC | EK/EM | RU/PU | RU/PU | A/A | |
2W-HO-18 | 96-00 | CIVIC | EK/EM | RU/PU | RU/PU | A/A | |
HO-19 | 00~07 | CIVIC 7 | ES1/EM2 | RU/PU* | RU | M/A | |
HO-20 | 00~07 | CIVIC 7 | EP3 | RU/PU* | RU | M/A | |
HO-21 | 06~11 | CIVIC | FD/FA/FG | RU/PU* | N/A | M/★ | |
HO-22 | 12~15 | CIVIC 9 | FB4 | RU/PU* | N/A | M/★ | |
HO-23 | 07~11 | CIVIC TYPE-R | FD2R | RU/PU* | N/A | M/★ | |
2W-HO-23 | 07~11 | CIVIC TYPE-R | FD2R | RU/PU* | N/A | M/★ | |
HO-24 | 07~11 | CIVIC TYPE-R | FN2 | HATCHBACK | RU/PU* | N/A | M/★ |
HO-25 | 10~15 | CROSSTOUR | RU | RU | A/A | ||
HO-26 | 97~02 | CRV | RD1-RD3 | RU | RU | A/A | |
HO-27 | 02~06 | CRV 2 | RD4-RD8 | RU/PU* | RU | M/A | |
HO-28 | 06~12 | CRV3 | RE1-RE5/RE7 | RU | N/A | M/A | |
HO-29 | 13~16 | CRV4 | RM1-RM4 | RU | N/A | M/A | |
HO-30 | 10~16 | CR-Z | ZF1 | N/A | N/A | M/★ | |
HO-31 | 98~07 | FIT/JAZZ | GD | N/A | N/A | M/★ | |
HO-32 | 08~14 | FIT/JAZZ | GE | N/A | N/A | M/★ | |
HO-33 | 13~UP | FIT/JAZZ | GK | N/A | N/A | M/★ | |
HO-34 | 08~16 | FREED | GB3 | N/A | N/A | M/★ | |
HO-35 | 09~14 | INSIGHT | ZE2 | N/A | N/A | M/★ | |
HO-36 | 90~93 | INTEGRA | DA6 | FORK | RU/PU | RU/PU | A/A |
HO-36-1 | 90~93 | INTEGRA | DA6 | EYE | RU/PU | RU/PU | A/A |
HO-37 | 92~00 | INTEGRA | DC2 | EYE | RU/PU | RU/PU | A/A |
HO-37-1 | 92~00 | INTEGRA | DC2 | FORK | RU/PU | RU/PU | A/A |
HO-38 | 01~06 | INTEGRA-RSX | DC5 | RU/PU* | RU | M/A | |
HO-39 | 01~08 | MOBILIO SPIKE | GB1/GK1 | N/A | N/A | M/★ | |
HO-40 | 92~99 | NSX | NA1/NA2 | RU | RU | A/A | |
HO-41 | 03~08 | ODYSSEY | RB1/RB2 | RU | N/A | A/A | |
HO-42 | 08~13 | ODYSSEY | RB3/RB4 | RU | N/A | A/A | |
